














| Dimensions | |
| Length | 4,80m |
| Width | 82cm |
| Height side | 35cm |
| Max hight | 37cm |
| Weight | 42kg |
| Displacement | 340kg |
| Cockpit inside | 230cm x 61cm |
| Material | HDPE |
| Dimensions | |
| Length | 4,25m |
| Width | 80cm |
| Height side | 34cm |
| Max hight | 36cm |
| Weight | 37kg |
| Displacement | 270kg |
| Cockpit inside | 221cm x 49cm |
| Material | HDPE |
| Dimensions | |
| Length | 3,8m |
| Width | 82cm |
| Height side | 32cm |
| Max hight | 37cm |
| Weight | 34kg |
| Displacement | 240kg |
| Cockpit inside | 223cm x 54cm |
| Material | LDPE |
| Dimensions | |
| Length | 4,3m |
| Width | 76cm |
| Height side | 29cm |
| Max hight | 35cm |
| Weight | 38kg |
| Displacement | 300kg |
| Cockpit inside | 85cm x 46cm |
| Material | HDPE |
| Wymiary | |
| Długość | 4m |
| Szerokość | 85cm |
| Wysokość burty | 35cm |
| Wysokość max | 37cm |
| Waga | 36kg |
| Wyporność | 250kg |
| Kokpit wewnątrz | 219cm x 54cm |
| Tworzywo | LDPE |
| Dimensions | |
| Length | 3,8m |
| Width | 82cm |
| Height side | 32cm |
| Max hight | 37cm |
| Weight | 34kg |
| Displacement | 240kg |
| Cockpit inside | 223cm x 54cm |
| Material | HDPE |
| Dimensions | |
| Length | 4,14m |
| Width | 78cm |
| Height side | 35cm |
| Max hight | 37cm |
| Weight | 35kg |
| Displacement | 260kg |
| Cockpitinside | 198cm x 50cm |
| Material | LDPE |
| Dimensions | |
| Length | 4m |
| Width | 76cm |
| Height side | 35cm |
| Max hight | 39cm |
| Weight | 34kg |
| Displacement | 250kg |
| Cockpit inside | 215cm x 50cm |
| Material | LDPE |

