Dimensions | |
Length | 4,80m |
Width | 82cm |
Height side | 35cm |
Max hight | 37cm |
Weight | 42kg |
Displacement | 340kg |
Cockpit inside | 230cm x 61cm |
Material | HDPE |
Dimensions | |
Length | 4,25m |
Width | 80cm |
Height side | 34cm |
Max hight | 36cm |
Weight | 37kg |
Displacement | 270kg |
Cockpit inside | 221cm x 49cm |
Material | HDPE |
Dimensions | |
Length | 4,3m |
Width | 76cm |
Height side | 29cm |
Max hight | 35cm |
Weight | 38kg |
Displacement | 300kg |
Cockpit inside | 85cm x 46cm |
Material | HDPE |
Dimensions | |
Length | 3,8m |
Width | 82cm |
Height side | 32cm |
Max hight | 37cm |
Weight | 34kg |
Displacement | 240kg |
Cockpit inside | 223cm x 54cm |
Material | HDPE |
Dimensions | |
Length | 4,96 m |
Width | 80 cm |
Height side | 35 cm |
Max hight | 37 cm |
Weight | 57 kg |
Displacement | 320 kg |
Cockpit inside | 320 cm x 52cm |
Material | HDPE |