














| Dimensions | |
| Length | 3,8m |
| Width | 82cm |
| Height side | 32cm |
| Max hight | 37cm |
| Weight | 34kg |
| Displacement | 240kg |
| Cockpit inside | 223cm x 54cm |
| Material | LDPE |
| Wymiary | |
| Długość | 4m |
| Szerokość | 85cm |
| Wysokość burty | 35cm |
| Wysokość max | 37cm |
| Waga | 36kg |
| Wyporność | 250kg |
| Kokpit wewnątrz | 219cm x 54cm |
| Tworzywo | LDPE |
| Dimensions | |
| Length | 4,14m |
| Width | 78cm |
| Height side | 35cm |
| Max hight | 37cm |
| Weight | 35kg |
| Displacement | 260kg |
| Cockpitinside | 198cm x 50cm |
| Material | LDPE |
| Dimensions | |
| Length | 4m |
| Width | 76cm |
| Height side | 35cm |
| Max hight | 39cm |
| Weight | 34kg |
| Displacement | 250kg |
| Cockpit inside | 215cm x 50cm |
| Material | LDPE |
| Dimensions | |
| Length | 4,7m |
| Width | 76cm |
| Height side | 29cm |
| Max hight | 34cm |
| Weight | 42kg |
| Displacement | 300kg |
| Cockpit inside | 220cm x 50cm |
| Material | LDPE |
| Dimensions | |
| Length | 4m |
| Width | 70cm |
| Height side | 27cm |
| Max hight | 34cm |
| Weight | 29kg |
| Displacement | 180kg |
| Cockpit inside | 96cm x 47cm |
| Material | LDPE |
| Dimensions | |
| Length | 2,87m |
| Width | 70cm |
| Height side | 35cm |
| Max hight | 38cm |
| Weight | 20kg |
| Displacement | 140kg |
| Cockpit inside | 103cm x 50cm |
| Material | LDPE |


